Programmatic Support Areas
Focus Area | Specific Needs |
---|
Therapeutic Pipeline (Mycetoma, Leishmaniasis) | Collaborate in multicentre trials and compound screening |
Diagnostic Development | Develop and field-test rapid, affordable diagnostic kits |
Operational Research | Evaluate treatment regimens in real-world settings |
Manpower
Objective: Build a skilled, multidisciplinary task force across the region.
Role | Quantity | Responsibility |
---|
Field Researchers | 15 (across 5 counties) | Data collection, community surveillance |
Clinical Officers | 10 | NTD-specific diagnosis and case management |
Research Fellows (PhD/MPH) | 5 | Research program implementation |
Project Coordinators | 4 (regional) | Oversight of DNDi-supported projects |
Logistics Support
Objective: Ensure smooth deployment of research materials, samples, and field teams.
Item | Responsibility |
---|
4×4 Field Vehicles | For remote NTD-endemic zones |
Sample Cold Chain | Freezers, cool boxes, generators |
Drug & Test Kit Distribution | Transport from central hubs to clinics |
Administrative Support
Objective: Strengthen project management, reporting, and finance tracking systems.
Area | Details |
---|
Finance/ & Procurement | Dedicated finance officer + procurement system |
Legal/Regulatory Support | Ethics applications, trial approvals |
M&E Systems | Baseline-endline tracking, KPI dashboarding |
Clinical Diagnosis
Objective: Equip health facilities for NTD diagnosis, especially in rural health centres.
Requirement | Description |
---|
Diagnostic Tools | RDTs for Leishmaniasis, Histoplasmosis, and Mycetoma kits |
Lab Equipment | Microscopes, centrifuges, autoclaves |
Training & QA | Training lab staff, SOP development |
Field Research Activities
Objective: Generate real-time data from communities for NTD mapping and interventions.
Activity | Details |
---|
Seroprevalence Surveys | Mapping exposure in endemic communities |
Environmental Vector Studies | Focus on sandflies, tsetse, fungal spore mapping |
Case-Finding Missions | Mobile clinics and community screening events |
Epidemiological Studies
Objective: Fill data gaps for neglected and emerging diseases.
Study Focus | Area |
---|
Disease Burden Modelling | Mycetoma, Histoplasmosis, Dengue, Mpox |
Cohort Studies | Longitudinal studies on treatment outcomes |
GIS-based Risk Mapping | Leishmaniasis and Mycetoma hotspots |
Community Engagement
Objective: Ensure interventions are community-led and culturally sensitive.
Component | Activity |
---|
Health Education | IEC materials, local radio, school campaigns |
CHW Empowerment | Train 200+ community health volunteers |
Community Dialogues | Barazas, cultural leaders’ forums |